Key Feature |
|
Brand | :Â Â Â NOKIA |
Model ID | :Â Â Â Samsung B110 |
Part Number | :Â Â Â Samsung B110 |
Display Mobile |
|
Resolution Type | :Â Â Â 128 x 128 Pixels |
Display Type | :Â Â Â TFT |
Display Size | :Â Â Â 1.5 inches(3.81 cm) |
General Features |
|
Audio Formats Supported | :Â Â Â NA |
Document Support | :Â Â Â NA |
HD Game Support | :Â Â Â NA |
Map Support | :Â Â Â NA |
Other Connectivity Features | :Â Â Â 2G |
Radio | :Â Â Â YES |
Video Formats Supported | :Â Â Â NA |
Video Playback | :Â Â Â NA |
Internet Connectivity | :Â Â Â 2G |
Voice Call | :Â Â Â YES |
SIM Type | :Â Â Â Dual Sim |
Video Calling | :Â Â Â NA |
Form | :Â Â Â Feature Phone |
SIM Size | :Â Â Â Regular |
Keypad | :Â Â Â Yes |
Call Features | :Â Â Â Call Divert |
Handset Color | :Â Â Â BLACK |
Platform Details |
|
Operating System | :Â Â Â NA |
OS Name | :Â Â Â Not Available |
Graphics | :Â Â Â NA |
User Interface | :Â Â Â Keypad |
Renew Specification |
|
Product Type | :Â Â Â Feature Phones |
Connectivity | :Â Â Â 2G |
Additional Connectivity Features | :Â Â Â FM |
No. of Cores | :Â Â Â Not Applicable |
No. of SIM | :Â Â Â Dual SIM |
Memory and Storage |
|
Internal Storage | :Â Â Â 8 MB |
Memory Card Slot type | :Â Â Â NA |
RAM | :Â Â Â 16 MB |
Hot Swap Support | :Â Â Â NA |
User Memory | :Â Â Â NA |
Expandable Storage | :Â Â Â Na |
Camera |
|
HD Recording | :Â Â Â NA |
Primary Camera (Megapixel) | :Â Â Â NA |
Primary Camera Range | :Â Â Â 2 MP & Below |
Flash | :Â Â Â No |
Front Facing Camera | :Â Â Â NA |
Renew Combo Feature |
|
Set Of Mobile(s) | :Â Â Â 1 |
Combo of Sim Type | :Â Â Â Single & Dual |
Unboxed/Refurbished Phones Warranty10 Days replacement warranty |
|
In the Box |
|
Box Contents | :Â Â Â Charger |
Reviews
There are no reviews yet.